Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
5 Credit Reports
Your plan will start immediately and the time remaining on your existing plan will be refunded
23-25, Great Sutton Street, London, EC1V 0DN
Active - Accounts FiledIncludes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
Company NameSILVERTOWN PROPERTIES LIMITED
Company TypePrivate limited with Share Capital
Company StatusActive - Accounts Filed
Incorporated On12 September 1997
Nature of business (SIC)41100 Development of building projects - Development of building projects
Available to 28 Jun 2024. Next accounts due by 30 Jun 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Edward Keane Curtis | Director | Mar 1985 | 06 Jan 2014 |
Ms Olivia Roxanne Alexandra Hutchinson | Director | May 1986 | 20 Dec 2013 |
Mr John Paul Ledwidge | Director | Mar 1970 | 12 Sep 1997 |
Mr John Paul Ledwidge | Company Secretary | Mar 1970 | 12 Sep 1997 |
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
01 May 2019 | 09 May 2019 | Laxfield Llp | OUTSTANDING | |
Charge Over Membership Interests | 14 Jan 2013 | 17 Jan 2013 | Deutsche Postbank Ag, London Branch | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Cash | £20,858.00 | £18,609.00 | £21,925.00 | £2,931,558.00 | £660,716.00 |
Net Worth | £2,225,700.00 | £6,170,081.00 | £8,289,742.00 | £9,697,357.00 | £8,686,624.00 |
Total Current Liabilities | £2,926,865.00 | £2,946,038.00 | £2,156,982.00 | £2,549,770.00 | £2,563,729.00 |
Total Current Assets | £9,309,675.00 | £14,302,493.00 | £16,374,295.00 | £18,902,194.00 | £21,774,454.00 |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Find out more
With advanced searching, free company accounts and comprehensive credit reports across the UK & Ireland, Company Check is the UK's most used online business data provider, delivering over 100 million reports to 21 million visitors in 2018 alone.